PROJECT OBJECTIVE:
A PIC 28 pin processor board for use with slbb's. The board plugs
into the slbb and incorporates an adjustable regulator for 5Vand
3.3V, a serial communication connector, ICSP, Picaxe and BasicAtom
interfaces.
INTRODUCTION:
This device was developed to expedite the setup of projects on a
solderless breadboards for 28 pin PIC processors including Picaxe and
BasicAtom.
Power:
A single adjustable LDO regulator provides 5V and 3.3V jumper
selectable, switchable power. The switch in its off position shorts
the circuitry to ground for a clean shutdown. A green LED indicates
power on.
Programming:
The processor can be programmed in-circuit using the Tiny bootloader
with the communication port or ICSP . When using the ICSP, the
programmer, such as the PicKit2, should not be used to power the
processor because of the shorting switch. If a Picaxe or BasicAtom
part is being used, then programming is by the appropriate comm
connector.
Communication:
The communication interface is not provided on-board, but requires
and appropriate breakout device for RS232 or USB to TTL conversion. A
RS232 SMD breakout board is included as one of our projects, with pcb
and kit available for those using PC com ports. The FTDI USB to TTL
cable available from Mouser will work with Tiny bootloader which
requires RTS on pin 6 for auto-bootloading. (We believe that Amicus
requires DTR on pin 6.)
Testing:
A single red LED is provided for quick setup testing. A single
momentary switch is also provided.
FEATURES:
- Header for plugging the I/O ports to a slbb
- Each port pin marked to ease jumper connection
- Mating pins to the slbb power busses
- 3.3V and 5V selectable power with switch
- Picaxe 28X and BasicAtom Nano programming ports
- 28 pin PIC processors: 16F886, 18F2420, 18F25K20, 18F25K22, etc with Tiny bootloader
- Power LED
- Single LED tied to B0 and switch to B1 for testing
- Connector bank for easy connection of sensors to ADC's
DIMENSIONS:
2 inch by 3 inches
SCHEMATIC DIAGRAM:
PICTURE:
BOM:
Count | Label-Value | Designation(s) | Mouser PN | Manf |
1 | 470uf 25V | C1 | UHE1E471MPD | Nichicon |
1 | 22uf@16V | C2 | UVR1C220MDD | Nichicon |
2 | C10 C9 | |||
1 | .1uf | C3 C4 C5 C8 C11 C12 | C322C104K5RSTA | Kemet |
2 | 22pf | C6 C7 | 140-50N2-220J-RC | Xicon |
1 | 1N5817 | D1 | 1N5817 | Fairchild |
1 | LED T1 GRN | D2 | HLMP1790 | Everlight |
1 | BAT85 | D3 | BAT85 | Vishay |
1 | LED T1 RED | D4 | HLMP1700 | Everlight |
1 | 1N4148 | D5 | 1N4148 | Fairchild |
4 | HEADS6 | J1 J2 J3 J8 | 3M | |
1 | HEADS24 | J4 | 3M | |
1 | HEADRAS6 | J5 J6 | 3M | |
1 | 620454-3 | J7 | 640456-3 | AMP |
1 | FHEADS2 | JC1 | 3M | |
5 | HEADS2 | JP1 JP2 JP4 JP5 JP6 | 3M | |
1 | HEADS3 | JP3 | 3M | |
1 | PJ102A | P1 | CP-102A-ND | Cui (Digikey) |
5 | 10K | R1 R10 R2 R6 R9 | 270-10K-RC | Xicon |
1 | 360R 1% | R11 | 299-360-RC | Xicon |
1 | 432R 1% | R12 | 299-432-RC | Xicon |
1 | 120R 1% | R13 | 299-120-RC | Xicon |
1 | 22k | R3 | 270-22K-RC | Xicon |
2 | 1K5 | R4 R8 | 270-1.5K-RC | Xicon |
1 | 470R | R5 | 270-470-RC | Xicon |
1 | 180R | R7 | 270-180-RC | Xicon |
1 | Switch Slide | S1 | 103-12100-EV | Mountain Switch |
1 | SW 3.5x6mm RED | S2 | TS4311T2601-EV | Mountain Switch |
1 | SW 3.5x6mm BLK | S3 | TS4311T1601-EV | Mountain Switch |
1 | Pic 18F | U1 | 18F25K22I/SP | Microchip |
1 | Reg. LDO Adj | U2 | NCP1117DTA | ON Semi |
1 | XTAL 16mhz | Y1 | 16 mhz | |
1 | Dip Socket 28 pin | SK1 | 4828-3004-CP | 3M |
PCB LAYOUT: (if required)